Frangrance & Aroma | 8.0, Vanilla, Caramel & Frutal |
---|---|
Residual flavor | 7.0 |
Acidity | 7.50, Medium |
Roast | Roast Medium |
Pack Choise | 100 gr, 1000 gr, 200 gr |
Roasted Level | Roasted Medium |
Grind Choise | Cafetiere Grind (Medium), Course Grind, Espresso Grind (Very Fine), Filter Grind (Fine), Wholebean (Recommended) |
Notes | Caramel & Vanilla |
Body | 7.5 |
Balance | 7.50 |
Uniformity | 10.0 |
Clean Cup | 10.0 |
Sweetness | 10.0 |
Taster Score | 7.50 |
Total score | 82.75 |
“Yellow Bourbon” Specialty Colombian Coffee
£6.50 – £28.50
Country: Colombia
Department: Caldas
Municipality: Risaralda
Farm: La Libertad
Coffee Variety Yellow: Bourbon
Numbers of Tree: 18.800
Associated Crops: Banana Tree
Specialty Coffee Association Score (SCA): 82.75