Frangrance & Aroma | 7.75 |
---|---|
Residual flavor | 7.75 |
Acidity | 7.75, Medium |
Body | 7.75 |
Balance | 7.75 |
Uniformity | 10.0 |
Clean Cup | 10.0 |
Sweetness | 10.0 |
Taster Score | 7.75 |
Total score | 84.25 |
Roast | Roast Medium |
Pack Choise | 100 gr, 1000 gr, 200 gr, 500 gr |
Roasted Level | Roasted Medium |
Grind Choise | Cafetiere Grind (Medium), Course Grind, Espresso Grind (Very Fine), Filter Grind (Fine), Wholebean (Recommended) |
Notes | Sweet Fruit |
“Natural” Specialty Colombian Coffee
£7.00 – £35.00
Country: Colombia
Department: Risaralda
Municipality: Apia
Farm: Barcelona
Coffee Variety Caturro, Castillo Naranjal and Variedad Colombia
Numbers of Tree 24.800
Associated Crops Banana, Sweetcorn and Avocado Tree
Specialty Coffee Association Score (SCA) 84.25