Frangrance & Aroma | 7.50, Vanilla, Caramel & Frutal |
---|---|
Residual flavor | 7.5 |
Acidity | 7.0, Low Acidity Delicate |
Body | 7.50 |
Balance | 7.50 |
Uniformity | 10.0 |
Clean Cup | 10.0 |
Sweetness | 10.0 |
Taster Score | 7.50 |
Total score | 82.00 |
Roast | Roast Medium |
Pack Choise | 100 gr, 1000 gr, 200 gr, 500 gr |
Roasted Level | Roasted Medium |
Grind Choise | Cafetiere Grind (Medium), Course Grind, Espresso Grind (Very Fine), Filter Grind (Fine), Wholebean (Recommended) |
Notes | Caramel & Vanilla |
“Red Bourbon” Specialty Colombian Coffee
£3.95 – £28.50
Country: Colombia
Department: Caldas
Municipality: Risaralda
Farm: La Libertad
Owner: Jorge Eugenio Correa Henao
Coffee Variety Red Bourbon
Numbers of Tree 19.200
Associated Crops Banana Tree
Specialty Coffee Association Score (SCA) 82.00